494
P vs. Western Michigan 536; -1, -3
D vs. Dayton 841; +16, +3
D vs. Notre Dame 925; -5, -9
P vs. Benedictine 649; -1, -1
2-6; CS: 11; PD: -1
Individual Awards:
Chris Coakley, 16 Rank Witness
495
P vs. Wisconsin-Madison 784; -3, -11
D vs. Lewis 888; -12, +1
P vs. Chicago 698; -14, -31
D vs. Dayton 840; -5, -15
1-7; CS: 18; PD: -90
Tab Summary: http://web.archive.org/web/20041211212450/http://www.collegemocktrial.org/invitationalresults/NorthwesternTabSummary2004.doc
P vs. Western Michigan 536; -1, -3
D vs. Dayton 841; +16, +3
D vs. Notre Dame 925; -5, -9
P vs. Benedictine 649; -1, -1
2-6; CS: 11; PD: -1
Individual Awards:
Chris Coakley, 16 Rank Witness
495
P vs. Wisconsin-Madison 784; -3, -11
D vs. Lewis 888; -12, +1
P vs. Chicago 698; -14, -31
D vs. Dayton 840; -5, -15
1-7; CS: 18; PD: -90
Tab Summary: http://web.archive.org/web/20041211212450/http://www.collegemocktrial.org/invitationalresults/NorthwesternTabSummary2004.doc