494
D v. Hamline 768; -1, -1
P v. Washington Univ. 633; -4, -1
P v. Grinnell 616; -8, -6
D v. North Georgia 849; +8, +8
2-6; CS: 15; PD: -5
495
P v. Grinnell 617; -5, -2
P v. DePaul 465; +6, +12
D v. Pitt 611; -7, -6
D v. Iowa State 881; -22, -9
2-6; CS: 15; PD: -33
Tab Summary: http://web.archive.org/web/20060113183314/http://www.collegemocktrial.org/invitationalresults/0405/Lorasinvitational.doc
D v. Hamline 768; -1, -1
P v. Washington Univ. 633; -4, -1
P v. Grinnell 616; -8, -6
D v. North Georgia 849; +8, +8
2-6; CS: 15; PD: -5
495
P v. Grinnell 617; -5, -2
P v. DePaul 465; +6, +12
D v. Pitt 611; -7, -6
D v. Iowa State 881; -22, -9
2-6; CS: 15; PD: -33
Tab Summary: http://web.archive.org/web/20060113183314/http://www.collegemocktrial.org/invitationalresults/0405/Lorasinvitational.doc