494
P v. Michigan 524; -19, -12
D v. Illinois 709; -14, -12
D v. Western Michigan 537; +22, +7
P v. Dayton 840; +2, -18
3-5; CS: 14; PD: -44
496
P v. ONU 448; -7, -8
P v. Northwestern 394; -3, -4
D v. North Central 824; +18, +2
D v. Notre Dame 926; -9, -5
2-6; CS: 11.5; PD: -16
Tab Summary: http://web.archive.org/web/20060113183314/http://www.collegemocktrial.org/invitationalresults/0405/NorthwesternUniversityInvitational.doc
P v. Michigan 524; -19, -12
D v. Illinois 709; -14, -12
D v. Western Michigan 537; +22, +7
P v. Dayton 840; +2, -18
3-5; CS: 14; PD: -44
496
P v. ONU 448; -7, -8
P v. Northwestern 394; -3, -4
D v. North Central 824; +18, +2
D v. Notre Dame 926; -9, -5
2-6; CS: 11.5; PD: -16
Tab Summary: http://web.archive.org/web/20060113183314/http://www.collegemocktrial.org/invitationalresults/0405/NorthwesternUniversityInvitational.doc