494
P vs. Illinois 708; -9, -24
D vs. Lewis 889; +4, +18
P vs. Chicago 697; -8, -11
D vs. SLU 721; +13, +4
4-4, CS: 12, PD: -13
Individual Awards:
495
P vs. Quincy 905; +13, -14
D vs. Illinois 709; -11, -2
D vs. SLU 722; +3, +3
P vs. ISU 981; +2, -1
4-4. CS: 15, PD: -7
Individual Awards:
P vs. Illinois 708; -9, -24
D vs. Lewis 889; +4, +18
P vs. Chicago 697; -8, -11
D vs. SLU 721; +13, +4
4-4, CS: 12, PD: -13
Individual Awards:
- Ed Goodman, 19 Rank D Witness
495
P vs. Quincy 905; +13, -14
D vs. Illinois 709; -11, -2
D vs. SLU 722; +3, +3
P vs. ISU 981; +2, -1
4-4. CS: 15, PD: -7
Individual Awards:
- Adam Fagel, 19 Rank D Attorney
- Adam Fagel, 19 Rank P Witness