494
P vs. Western Michigan 537; +7, +12
D vs. ISU 980; -5, -5
D vs. Western Michigan 536; +13, -19
P vs. Quincy 905; +19, +1
5-3: 10th Place; CS: 13; PD: +23
Individual Awards:
Adam Fagel, 20 Rank P Attorney
Adam Fagel, 18 Rank D Witness
495
P vs. ISU 980; +9, +11
D vs. Western Michigan 537; +5, -1
D vs. USF 372; +5, +4
P vs. SLU 721; +22, -3
6-2: 3rd Place, CS: 15; PD: +52
Individual Awards:
Joe Carlasare, 20 Rank P Attorney
Mike Kilgarriff, 20 Rank P Witness
Tab Summary: http://www.collegemocktrial.org/mock/tab_invitationals/illinois_state_2007-103.doc
P vs. Western Michigan 537; +7, +12
D vs. ISU 980; -5, -5
D vs. Western Michigan 536; +13, -19
P vs. Quincy 905; +19, +1
5-3: 10th Place; CS: 13; PD: +23
Individual Awards:
Adam Fagel, 20 Rank P Attorney
Adam Fagel, 18 Rank D Witness
495
P vs. ISU 980; +9, +11
D vs. Western Michigan 537; +5, -1
D vs. USF 372; +5, +4
P vs. SLU 721; +22, -3
6-2: 3rd Place, CS: 15; PD: +52
Individual Awards:
Joe Carlasare, 20 Rank P Attorney
Mike Kilgarriff, 20 Rank P Witness
Tab Summary: http://www.collegemocktrial.org/mock/tab_invitationals/illinois_state_2007-103.doc