494
D vs. Loras 528; -21, -10
P vs. Iowa 613; -10, -11
P vs. Iowa 611; +7, +7
D vs. Luther College 432, +5, +13
4-4; CS: 14.5; PD: -20
496
D vs. St. Ambrose 546; -2, E
P vs. Coe College 394; -3, -5
D vs. Illinois 710; -1, -1
P vs. Loras 529; -4, -8
0-7-1; CS: 16; PD: -24
Tab Summary: http://www.collegemocktrial.org/mock/tab_invitationals/st._ambrose_2007-40.doc
D vs. Loras 528; -21, -10
P vs. Iowa 613; -10, -11
P vs. Iowa 611; +7, +7
D vs. Luther College 432, +5, +13
4-4; CS: 14.5; PD: -20
496
D vs. St. Ambrose 546; -2, E
P vs. Coe College 394; -3, -5
D vs. Illinois 710; -1, -1
P vs. Loras 529; -4, -8
0-7-1; CS: 16; PD: -24
Tab Summary: http://www.collegemocktrial.org/mock/tab_invitationals/st._ambrose_2007-40.doc