494
P vs. Kenyon 691; +11, -2
D vs. ISU 981; +11, +14
P vs. UIC 348; -2, -8
D vs. Lewis 888; +1, +11
5-3: 6th Place, CS: 15.5, PD: +36
Individual Awards:
Ed Goodman, 20 Rank D Witness
Kathryn Andreoni, 17 Rank D Attorney
495
D vs. UIC 349; +5, +5
P vs. Lewis 888; +2, +3
P vs. Chicago 696; -11, -5
D vs. Chicago 697; -8, +1
5-3: 5th Place, CS: 21.5, PD: -8
Individual Awards:
Joe Carlasare, 19 Rank D Witness
496
P vs. Bradley 776; -12, +1
D vs. Lewis 889; -7, -15
P vs. St. Francis 372; -2, -15
D vs. Bradley 777; -15, -4
1-7, CS: 15.5, PD: -69
Tab Summary: http://www.collegemocktrial.org/mock/tab_regionals/joliet_07-81.doc
P vs. Kenyon 691; +11, -2
D vs. ISU 981; +11, +14
P vs. UIC 348; -2, -8
D vs. Lewis 888; +1, +11
5-3: 6th Place, CS: 15.5, PD: +36
Individual Awards:
Ed Goodman, 20 Rank D Witness
Kathryn Andreoni, 17 Rank D Attorney
495
D vs. UIC 349; +5, +5
P vs. Lewis 888; +2, +3
P vs. Chicago 696; -11, -5
D vs. Chicago 697; -8, +1
5-3: 5th Place, CS: 21.5, PD: -8
Individual Awards:
Joe Carlasare, 19 Rank D Witness
496
P vs. Bradley 776; -12, +1
D vs. Lewis 889; -7, -15
P vs. St. Francis 372; -2, -15
D vs. Bradley 777; -15, -4
1-7, CS: 15.5, PD: -69
Tab Summary: http://www.collegemocktrial.org/mock/tab_regionals/joliet_07-81.doc