494
P vs. Michigan 525; -1, -8
D vs. Michigan State 955; +12, +15
P vs. Bowling Green 507; +1, -5
D vs. Notre Dame 926; +20, +3
5-3: 10th Place; CS: 18.5; PD: +37
Individual Awards:
Erica Converse, 19 Rank P Witness
Kathryn Andreoni, 17 Rank D Witness
495
P vs. Bowling Green 507; +25, -10
D vs. Bowling Green 508; -5, +5
D vs. Eastern Michigan 387; +8, +8
P vs. Kenyon 690; +28, +44
6-2: 5th Place; CS: 15.5; PD: +103
Individual Awards:
Joe Carlasare, 20 Rank P Attorney
Matt McDonald, 17 Rank P Witness
Mike Kilgarriff, 17 Rank D Witness
Tab Summary: http://www.collegemocktrial.org/mock/tab_invitationals/ohio_northern_2008-108.doc
P vs. Michigan 525; -1, -8
D vs. Michigan State 955; +12, +15
P vs. Bowling Green 507; +1, -5
D vs. Notre Dame 926; +20, +3
5-3: 10th Place; CS: 18.5; PD: +37
Individual Awards:
Erica Converse, 19 Rank P Witness
Kathryn Andreoni, 17 Rank D Witness
495
P vs. Bowling Green 507; +25, -10
D vs. Bowling Green 508; -5, +5
D vs. Eastern Michigan 387; +8, +8
P vs. Kenyon 690; +28, +44
6-2: 5th Place; CS: 15.5; PD: +103
Individual Awards:
Joe Carlasare, 20 Rank P Attorney
Matt McDonald, 17 Rank P Witness
Mike Kilgarriff, 17 Rank D Witness
Tab Summary: http://www.collegemocktrial.org/mock/tab_invitationals/ohio_northern_2008-108.doc